Products

Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

23200 series

Check up to five results to perform an action.
Search by Specifcation
23200 series
  • 23200 series
  • 23200 series



Request Information Compare Items
   
  Results 1 - 16 of 16
1

Select

Brand

Principal dimensions (mm)

Basic load ratings (KN)

Pu (kN)

Speed ratings rpm (r/min)

Weight (kg)

Designation

Dimensions (mm)

Abutment and fillet dimensions (mm)

Value

d

D

B

dyc Cr

stc Cor

Reference speed

Limiting Speed

Cylindrical Bore

Taper Bore

d

d2~

D1 ~

b

k

r1,2 Min

da Min

Da Max

ra Max

e

Y1

Y2

Y0

SRBF 90 160 52.4 355 440 48 2800 3800 4.65 *23218CC/W33 *23218CCK/W33 90 106 137 5.5 3 2 101 149 2 0.31 2.2 3.3 2.2
SRBF 100 180 60.3 475 600 63 2400 3400 6.85 *23220CC/W33 *23220CCK/W33 100 117 153 8.3 4.5 2.1 112 168 2 0.33 2 3 2
SRBF 120 215 76 695 930 93 2000 2800 12.0 *23224CC/W33 *23224CCK/W33 120 141 182 8.3 4.5 2.1 132 203 2 0.35 1.9 2.9 1.8
SRBF 130 230 80 780 1060 104 1900 2600 14.5 *23226CC/W33 *23226CCK/W33 130 151 196 8.3 4.5 3 144 216 2.5 0.33 2 3 2
SRBF 140 250 88 915 1250 120 1700 2400 19.0 *23228CC/W33 *23228CCK/W33 140 165 212 11.1 6 3 154 236 2.5 0.33 2 3 2
SRBF 160 290 104 1220 1660 153 1500 2200 31.0 *23232CC/W33 *23232CCK/W33 160 188 244 13.9 7.5 3 174 276 2.5 0.35 1.9 2.9 1.8
SRBF 170 310 110 1400 1930 173 1400 2000 37.5 *23234CC/W33 *23234CCK/W33 170 200 261 13.9 7.5 4 187 293 3 0.35 1.9 2.9 1.8
SRBF 180 320 112 1500 2120 186 1300 1900 39.5 *23236CC/W33 *23236CCK/W33 180 211 271 13.9 7.5 4 197 303 3 0.35 1.9 2.9 1.8
SRBF 190 340 120 1660 2400 208 1300 1800 48.0 *23238CC/W33 *23238CCK/W33 190 222 287 16.7 9 4 207 323 3 0.35 1.9 2.9 1.8
SRBF 200 360 128 1860 2700 228 1200 1700 58.0 *23240CC/W33 *23240CCK/W33 200 235 304 16.7 9 4 217 343 3 0.35 1.9 2.9 1.8
SRBF 220 400 144 2360 3450 285 1100 1500 81.5 *23244CC/W33 *23244CCK/W33 220 259 338 16.7 9 4 237 383 3 0.35 1.9 2.9 1.8
SRBF 240 440 160 2900 4300 345 950 1300 110 *23248CC/W33 *23248CCK/W33 240 286 374 22.3 12 4 257 423 3 0.35 1.9 2.9 1.8
SRBF 260 480 174 3250 4750 360 850 1200 140 *23252CC/W33 *23252CCK/W33 260 312 408 22.3 12 5 280 460 4 0.35 1.9 2.9 1.8
SRBF 280 500 176 3250 4900 365 800 1100 150 *23256CC/W33 *23256CCK/W33 280 332 429 22.3 12 5 300 480 4 0.35 1.9 2.9 1.8
SRBF 300 540 192 3900 5850 425 750 1000 190 *23260CC/W33 *23260CCK/W33 300 356 461 22.3 12 5 320 520 4 0.35 1.9 2.9 1.8
SRBF 320 580 208 4400 6700 480 700 950 240 *23264CC/W33 *23264CCK/W33 320 382 493 22.3 12 5 340 560 4 0.35 1.9 2.9 1.8
>>
<<
  Results 1 - 16 of 16
1
23200 series